Processing...

Meat Board: Prices Drop $17 In A Month

06/15/2010 07:38AM

Average rating:  (1)

Subscribe
Friend's Email *  
Your Email
Subject * 
Message
Verify
If the number is difficult to decipher try selecting Refresh
 
Meat Board
 
Meat Price Composite Tue
Jun 08
Wed
Jun 09
Thu
Jun 10
Fri
Jun 11
Mon
Jun 14
Report
  Meat Price Composite
131.73 130.48 129.80 126.47 127.87 Report
  Beef Cutout 158.56 156.81 155.16 153.17 153.13 Report
  Pork Carcass 83.84 82.94 83.62 83.99 82.73 Report
 Chicken  Breast: B/S 152.80 151.68 150.63 142.24 147.75 Report


Beef: Primal Cutout Values (Choice) Tue
Jun 08
Wed
Jun 09
Thu
Jun 10
Fri
Jun 11
Mon
Jun 14
Report
  Cutout 158.56 156.81 155.16 153.17 153.13 Report
  Rib 240.69 241.58 241.39 241.13 242.78 Report
  Chuck 129.86 128.65 126.75 125.05 125.27 Report
  Round 134.99 133.24 132.17 129.39 128.80 Report
  Loin 218.16 213.78 211.03 207.41 206.43 Report
  Brisket 105.54 105.48 104.70 104.35 104.61 Report
  Short Plate 107.43 105.19 103.11 102.60 102.86 Report
  Flank 103.98 103.72 102.03 101.56 102.11 Report


Pork: Primal Cutout Values Tue
Jun 08
Wed
Jun 09
Thu
Jun 10
Fri
Jun 11
Mon
Jun 14
Report
  Carcass 83.84 82.94 83.62 83.99 82.73 Report
  Loin 96.30 94.24 95.73 94.89 92.21 Report
  Butt 90.83 88.03 87.13 85.02 83.09 Report
  Pic 62.82 62.83 62.99 62.95 62.79 Report
  Rib 112.21 109.02 110.76 112.35 118.24 Report
  Ham 74.02 74.25 75.44 78.39 76.07 Report
  Belly 108.55 108.55 108.55 108.55 108.55 Report


Chicken: Northeast Broiler / Fryer Parts Tue
Jun 08
Wed
Jun 09
Thu
Jun 10
Fri
Jun 11
Mon
Jun 14
Report
  Breast - B/S 152.80 151.68 150.63 142.24 147.75 Report
  Tenderloins 154.93 160.75 160.89 152.94 156.90 Report
  Breast - With Ribs 107.47 111.10 112.04 112.32 107.81 Report
  Breast - Line Run 101.60 102.14 101.87 102.00 102.14 Report
  Legs 51.53 52.29 48.21 49.60 52.78 Report
  Leg Quarters 37.44 39.06 38.82 37.89 37.93 Report
  Drumsticks 53.71 57.20 58.72 57.53 57.75 Report
  Thighs 48.69 52.25 53.45 50.69 51.12 Report
  B/S Thighs 94.45 94.11 94.65 93.18 94.72 Report
  Wings (Whole) 114.38 116.04 116.96 110.99 115.64 Report
  Backs and Necks 15.00 15.00 15.00 15.00 14.34 Report
  Livers (5#) 43.00 43.30 43.00 42.17 42.00 Report
  Gizzards 52.38 52.78 55.00 52.38 52.27 Report

0 Comments
EDUCATION CENTER

Ag Retailers

NAICC

AgriTalk

Certified Crop Advisor